|
Products & Services
Custom Components Attenuators Resistors Terminations QFN Packages QFN Assembly Partner |
Sales USA Sales Reps International Sales Reps Distributors RFQ Online Warranty |
About Us Vertical Integration Corporate Overview ISO9001:2015 Job Opportunities Privacy Policy |
![]() Download Brochure |
|||
|
Copyright © 2025 Vishay Barry - Sfernice Division
|
||||||

| Value (dB) |
CW Power
(Max) (W) |
Size |
Thickness
(Max) |
Substrate
|
Metallization
|
Freq.
(Max) (GHz) |
RoHS
|
Part Number/ Data Sheet |
|---|---|---|---|---|---|---|---|---|
| 0 - 32 | 0.1 | 0904 | 0.015" | Alumina | SnPb over Ni over Ag | 18 | No | AT0904CB-XXXXWN-91 |
| 0 - 32 | 0.1 | 0904 | 0.015" | Alumina | Matte Tin over Ni over Ag | 18 | Yes | AT0904CT-XXXXWN-91 |
| 0 - 32 | 0.15 | 0405 | 0.015" | Alumina | PdAg | 4 | Yes | AT0405BA-XXXXJN-91 |
| 0 - 32 | 0.15 | 0405 | 0.015" | Alumina | SnPb over Ni over Ag | 4 | No | AT0405CB-XXXXJN-91 |
| 0 - 32 | 0.15 | 0405 | 0.015" | Alumina | Matte Tin over Ni over Ag | 4 | Yes | AT0405CT-XXXXJN-91 |
| 0 - 32 | 0.15 | 0405 | 0.015" | Alumina | Au | 4 | Yes | AT0405GA-XXXXJN-91 |
| 0 - 32 | 0.15 | 0706 | 0.015" | Alumina | SnPb over Ni over Ag | 3 | No | AT0706CB-XXXXJN-91 |
| 0.5 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 3 | Yes | ATC2010CT-0050JN-93 |
| 1 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 3 | Yes | ATC2010CT-0100JN-93 |
| 2 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 3 | Yes | ATC2010CT-0200JN-93 |
| 3 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 3 | Yes | ATC2010CT-0300JN-93 |
| 4 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 3 | Yes | ATC2010CT-0400JN-93 |
| 10 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 5 | Yes | ATC2010CT-1000JN-93 |
| 15 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 5 | Yes | ATC2010CT-1500JN-93-02 |
| 20 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 4 | Yes | ATC2010CT-2000JN-93 |
| 30 | 5 | 2010 | 0.025" | Alumina | Matte Tin over Ni over Ag | 2.5 | Yes | ATC2010CT-3000JN-93 |
| 20 | 10 | 2010 | 0.025" | AlN | Matte Tin over Ni over Ag | 4 | Yes | ATC2010CT-2000JN-2S-01 |
| 1 | 15 | 2525 | 0.040" | Alumina | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-0100JN-94 |
| 3 | 15 | 2525 | 0.040" | Alumina | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-0300JN-94 |
| 6 | 7 | 2525 | 0.040" | Alumina | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-0600JN-94 |
| 10 | 15 | 2525 | 0.040" | Alumina | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-1000JN-94 |
| 20 | 15 | 2525 | 0.040" | Alumina | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-2000JN-94 |
| 30 | 2.5 | 2525 | 0.040" | Alumina | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-3000JN-94 |
| 1 | 30 | 2525 | 0.040" | BeO | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-0100JN-99 |
| 3 | 30 | 2525 | 0.040" | BeO | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-0300JN-99 |
| 6 | 30 | 2525 | 0.040" | BeO | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-0600JN-99 |
| 10 | 30 | 2525 | 0.040" | BeO | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-1000JN-99 |
| 20 | 15 | 2525 | 0.040" | BeO | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-2000JN-99 |
| 30 | 13 | 2525 | 0.040" | BeO | Matte Tin over Ni over Ag | 2 | Yes | ATC2525CT-3000JN-99 |





